2. Senior Male (T20's) · 2026/27 · 3rd of 5
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willetton (Colts) | 3 | 30 | 0 | 1.485 | 3 | 0 | 0 | 0 | 0 | 1.366 | 400 | 58.5 | 326 | 60 | 0 | 0 |
| 2 | Scarborough (Colts) | 3 | 20 | 0 | 0.787 | 2 | 1 | 0 | 0 | 0 | 0.008 | 321 | 47.4 | 315 | 46.5 | 0 | 0 |
| 3 | Fremantle (Colts) | 3 | 20 | 0 | 1.194 | 2 | 1 | 0 | 0 | 0 | -0.146 | 378 | 59.2 | 391 | 60 | 0 | 0 |
| 4 | Country XI (Colts) | 2 | 0 | 0 | 1.351 | 0 | 2 | 0 | 0 | 1 | -0.450 | 228 | 28 | 232 | 27 | 0 | 0 |
| 5 | Bayswater-Morley (Colts) | 3 | 0 | 0 | 0.619 | 0 | 3 | 0 | 0 | 0 | -1.050 | 360 | 60 | 423 | 60 | 0 | 0 |












