2. Senior Male (T20's) · 2026/27 · 5th of 5
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willetton (PT20) | 3 | 20 | 0 | 1.255 | 2 | 1 | 0 | 0 | 0 | 1.322 | 382 | 60 | 280 | 55.3 | 0 | 0 |
| 2 | Bayswater-Morley (PT20) | 3 | 20 | 0 | 1.429 | 2 | 1 | 0 | 0 | 0 | 1.086 | 398 | 50.5 | 390 | 57.5 | 0 | 0 |
| 3 | Scarborough (PT20) | 3 | 20 | 0 | 1.073 | 2 | 1 | 0 | 0 | 0 | -0.872 | 285 | 54 | 369 | 60 | 0 | 0 |
| 4 | Country XI (PT20) | 2 | 5 | 0 | 0.440 | 0 | 1 | 0 | 1 | 1 | -1.236 | 99 | 20 | 100 | 16.1 | 0 | 0 |
| 5 | Fremantle (PT20) | 3 | 5 | 0 | 0.571 | 0 | 2 | 0 | 1 | 0 | -1.589 | 267 | 40 | 292 | 35.2 | 0 | 0 |












